Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rajesh Industries |
Motor Power | 2 HP |
Pan Diameter | 750 mm |
Material | MS |
Impeller RPM | 33-40 |
Batch Capacity | 25 Kg |
Batch Capacity (Approx.) | R.P.M. of Impellers | Ele. Motor H.P. | Dia. of pan MM.- FT. |
50 KG | 33-40 | 3.0 H.P. | 750-2.5' |
75 KG | 33-40 | 3.0 H.P. | 750-2.5' |
150 KG | 33-40 | 5.0 H.P. | 900-3.0' |
250 KG | 33-40 | 7.5 H.P. | 900-3.0' |
300 KG | 33-40 | 10.0 H.P. | 1200-4.0' |
400 KG | 33-40 | 12.5 H.P. | 1200-4.0' |
500 KG | 33-40 | 15.0 H.P. | 1500-4.0' |
750 KG | 33-40 | 20.0 H.P. | 1500-4.0' |
1000 KG | 33-40 | 30.0 H.P. | 1800-6.0' |
2000 KG | 33-40 | 50.0 H.P. | 2100-7.0' |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 25 Kg to 2 Ton per Batch |
Material | Mild Steel |
Batch Capacity (Approx.) | R.P.M. of Impellers | Ele. Motor H.P. | Dia. of pan MM.- FT. |
50 KG | 33-40 | 3.0 H.P. | 750-2.5' |
75 KG | 33-40 | 3.0 H.P. | 750-2.5' |
150 KG | 33-40 | 5.0 H.P. | 900-3.0' |
250 KG | 33-40 | 7.5 H.P. | 900-3.0' |
300 KG | 33-40 | 10.0 H.P. | 1200-4.0' |
400 KG | 33-40 | 12.5 H.P. | 1200-4.0' |
500 KG | 33-40 | 15.0 H.P. | 1500-4.0' |
750 KG | 33-40 | 20.0 H.P. | 1500-4.0' |
1000 KG | 33-40 | 30.0 H.P. | 1800-6.0' |
2000 KG | 33-40 | 50.0 H.P. | 2100-7.0' |
3.7/5
Rated by 6 Users